Telescopic Rail
GL-90B-3F Dust-proof Type
Detail:
1. We can customize every detail to your exact needs: length, special hole patterns, single- or double-direction travel, forward or backward telescoping, dust-proof design, positive limit stops, end blocks and side plates.
2. This telescopic rail is a zero-backlash-type guide. During installation, keep the rails level, parallel, and with equal diagonals. All screws in every mounting hole of the rail must be fully tightened.
Note: Not all options are available for all specifications and sizes!
Operating temperature range-41℃——+65℃
Guide rail length (mm) | Guide rail travel (mm) | Number of mounting holes (Pcs/pair) | Weight (kg/pair) | Load capacity (kg/pair) | Max. load capacity (kg/pair) |
600 | 600 | 28 | 13.4 | 618 | 950 |
650 | 650 | 32 | 14.5 | 600 | 925 |
700 | 700 | 36 | 15.6 | 585 | 900 |
750 | 750 | 36 | 16.7 | 568 | 875 |
800 | 800 | 36 | 17.8 | 552 | 850 |
850 | 850 | 48 | 18.9 | 536 | 825 |
900 | 900 | 48 | 20.0 | 520 | 800 |
950 | 950 | 52 | 21.1 | 503 | 775 |
1000 | 1000 | 52 | 22.2 | 488 | 750 |
1050 | 1050 | 52 | 23.3 | 471 | 725 |
1100 | 1100 | 56 | 24.4 | 455 | 700 |
1150 | 1150 | 56 | 25.5 | 438 | 675 |
1200 | 1200 | 60 | 26.6 | 422 | 650 |
1250 | 1250 | 68 | 27.7 | 409 | 625 |
1300 | 1300 | 68 | 28.8 | 390 | 600 |
1350 | 1350 | 68 | 29.9 | 373 | 575 |
1400 | 1400 | 72 | 31.0 | 358 | 550 |
1450 | 1450 | 80 | 32.1 | 341 | 525 |
1500 | 1500 | 80 | 33.2 | 325 | 500 |
1550 | 1550 | 80 | 34.3 | 308 | 475 |
1600 | 1600 | 84 | 35.4 | 293 | 450 |
1650 | 1650 | 92 | 36.5 | 276 | 425 |
1700 | 1700 | 92 | 37.6 | 260 | 400 |
1750 | 1750 | 92 | 38.7 | 243 | 375 |
1800 | 1800 | 96 | 39.8 | 227 | 350 |
1900 | 1900 | 96 | 42.0 | 200 | 300 |
2000 | 2000 | 96 | 44.2 | 170 | 250 |

Application
Suitable for medical shelters, military vehicles, on-board generators, special-purpose vehicles, rail transit, aviation, aerospace, oil & gas, photovoltaic systems, UAV shelters, rescue and fire trucks, recreational vehicles, and more.
Special emphasis:
When selecting a guide rail model, it's crucial to consider the safety factor. Consider the weight of the object. After determining the rail's travel, try to choose one based on the rail's recommended load parameters. This ensures optimal smoothness, stability, and longevity.